| career | Class | Car | Results |
| 2013 | Renault Megane Trophy | Renault Megane | -- |
| 2013 | 24 hours race Dubai | Renault Megane | 1st place (in class) |
| 2012/2013 | WEK | V8-Star,BMW 123D | 15th place (overall) |
| 2012 | Dutch GT4 Championship | Chevrolet Camaro | 7th place (overall) |
| 2012 | 24 hours race Barcelona | Renault Megane | 4th place (in class) |
| 2012 | 24 hours race Dubai | Aston Martin | DNF |
| 2012 | DNRT | VW Golf TDI | - |
| 2011/2012 | WEK | Renault Clio | - |
| 2011 | DNRT | VW Golf TDI | - |
| 2011 | Eurocup Renault Clio | Renault Clio | 25th place (overall), 11th junior |
| 2011 | Dutch Renault Clio Cup | Renault Clio | 5th place (overall), 2nd junior |
| 2011 | Dutch GT4 Championship race | BMW M3 | DNF |
| 2011 | Toerwagen Diesel Cup (Spa) race | BMW 123D | 3rd place |
| 2011 | VLN race | Renault Clio | DNF |
| 2011 | 24 hours race Dubai | BMW 320D | DNF |
| 2010/2011 | WEK | Renault Clio RSIII | 1st place (Winter Champion) |
| 2010 | DNRT | VW Golf TDI | 5th place |
| 2010 | Dutch Supercar Challenge | Ferrari F430 GT3 | 5th place |
| 2010 | Dutch Supercar Challenge | BMW M3 E92 | |
| 2010 | Dutch Renault Clio Cup | Renault Clio | 10th place overall, 3rd Olympia class |
| 2009 | DNRT | VW Golf TDI | - |
| 2009 | Suzuki Swift Cup | Suzuki Swift | 13th place |
| 2009 | EU racelicentie | -- | -- |
| 2009 | NK Kart Genk | 125cc aut. Kart | 3th place |
| 2008 | Test | Seat Ibiza | - |
| 2008 | NK Karten 03-125cc | 125cc automatic Kart | 8th place |
| 2008 | NK Karten 03-125cc | 125cc automatic Kart | 1st place |
| 2007 | Club championship (Strijen) | 100cc automatic Kart | 3th place |
| 2006 | Club Kampioenschap (Strijen) | 100cc automatic Kart | - |


